Spirits List
Whiskey and Bourbon | |
|---|---|
| Ridgemont 1792 | 7 |
| Dansfield's Reserve | 7 |
| Bushmill's | 7.5 |
| Jameson | 7.5 |
| Bulleit | 8 |
| Booker's | 8 |
| Knob Creek | 8 |
| Forty Creek | 8 |
| Buffalo Trace | 8 |
| Bakers | 8.5 |
| Baker's | 8.5 |
| Basil Hayden | 9 |
| Pappy Van Winkle Reserve 15 yr | 9 |
| Rittenhouse 100 proof | 9 |
| Woodford Reserve | 9.5 |
| Pappy Van Winkle Rye | 9.5 |
| Old Forester Birthday | 10 |
| Eagle Rare | 10 |
| Jack Single Barrel | 11 |
| Sazerac 18yr Rye | 18 |
| Old Portrero Rye | 20 |
| Thomas Handy Unfiltered Rye | 20 |
| Black Maple Hill Rye 18 yr | 21 |
| Rittenhouse 21yr Rye | 38 |
| Pappy Van Winkle Reserve 23 yr | 40 |
Vodka | |
| Grey Goose | 7 |
| Ketel One | 7 |
| Vox | 7.5 |
| Skyy 90 | 8 |
| Shaker's Rye | 8 |
| Reyka | 8 |
| Belvedere | 8 |
| Ciroc | 9 |
| Chopin | 10 |
| P.i.n.k. | 11 |
Gin | |
| Bombay Sapphire | 8 |
| Tanqueray | 8 |
| Tanqueray 10 | 9 |
| Citadel | 9 |
| Hendrick's | 9 |
| Miller's | 9 |
| Juniper Green Organic | 10 |
Tequila | |
| Patrón Silver | 9 |
| Corazón Blanco | 10 |
| Patrón Añejo | 10 |
| Patrón Reposado | 11 |
| Corazón Añejo | 11 |
| Don Julio Reposado | 12 |
| Corazón Reposado | 13 |
Single Malt Scotch | |
| Ardberg 10yr | 10 |
| Glenfiddich 12yr | 10 |
| Glenlivet 12yr | 10 |
| Oban 14yr | 11 |
| Glenlivet 18yr | 12 |
| Glenmorangie PW 12yr | 14 |
| Macallan 12yr | 14 |
| Highland Park | 20 |
| Balvenie PW 21yr | 21 |
| Macallan 18yr | 25 |
